FEE STRUCTURE

The following dues are payable payable at the time of admission


B.Sc.(Programme) B.A.(Programme)/B.Com(Pass) B.A.(Hons) M.A./M.Com. B.Sc.(Hons.) BA(Programme) with BDP B.Com(Hons.)
College Admission Fee 5.00 5.00 5.00 5.00 5.00 5.00 5.00

Tution Fee(May to April) 180.00 180.00 180.00 216.00 180.00 180.00 180.00
Garden Fees 15.00 15.00 15.00 15.00 15.00 15.00 15.00
Annual Charges
Library Reading Room Fee 200.00 200.00 200.00 200.00 200.00 200.00 200.00

College Magazine Fee 60.00 60.00 60.00 60.00 60.00 60.00 60.00
Miscellenous Fees 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Exam Fees 60.00 60.00 60.00 75.00 60.00 60.00 60.00
Laboratory Dev. Fund 60.00 90.00

Printing Charges 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Library Security 500.00 500.00 500.00 500.00 500.00 500.00 500.00

College Security 200.00 200.00 200.00 200.00 200.00 200.00 200.00

General Amenities 300.00 300.00 300.00 300.00 300.00 300.00 300.00

Electricity And Water Charges 100.00 100.00 100.00 100.00 100.00
100.00 100.00

University And Enrolment Fee 200.00 200.00 200.00 150.00 200.00 200.00 200.00

University Athletic Assn. Fee 50.00 50.00 50.00 50.00 50.00 50.00 50.00

University Development Fees 300.00 300.00 300.00 300.00 300.00 300.00 300.00

University Cultural Council Fee 5.00 5.00 5.00 5.00 5.00 5.00 5.00

D.U.S.U. Fee 5.00 5.00 5.00 5.00 5.00 5.00 5.00

W.U.S. Fee 5.00 5.00 5.00 5.00 5.00 5.00 5.00

N.S.S. Fund 20.00 20.00 20.00 20.00 20.00 20.00 20.00

Library Development Fund 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Student Aid Fund 20.00 20.00 20.00 20.00 20.00 20.00 20.00

Student Union (College) 70.00 70.00 70.00 70.00 70.00 70.00 70.00

Student Societie's 75.00 75.00 75.00 75.00 75.00 75.00 75.00

College Cultural Society 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Ground Maintenance Fund 150.00 150.00 150.00 150.00 150.00 150.00 150.00

Games And Sports Fee 150.00 150.00 150.00 150.00 150.00 150.00 150.00

Common Room Fee 15.00 15.00 15.00 15.00 15.00 15.00 15.00

Student Society(Gen.) 75.00 75.00 75.00 75.00 75.00 75.00 75.00

Sexual harrasment fees 10.00 10.00 10.00 10.00 10.00 10.00 10.00

Computer Lab Fee 1200.00 1200 1200

Lab Fee 60.00 90.00








4355.00 2995.00 3035.00 2981.00 3275.00 4195.00 4235.00

Total Fees for the B.Sc.(H) Computer Science- Rs. 20150

Fine on late payment Fee- Re. 1 per day

Library Fine General Books- Re. 1 per day

           Overnight Book- Rs. 2 per day