ATMA RAM SANATAN DHARMA COLLEGE: NEW DELHI-110021
Cut off percentage 2006-2007.
B.Sc.(Hons.):
| Subject. | First Cut off | Second Cut Off | Third Cut off | Fourth Cut Off | Remarks(Best of Three-PCM) |
| Physics | 85% | 82% | 79% | 77% | PCM is Physics, Chemestry, Mathematics |
| Electronics | 88% | 85% | 83% | 81% | In case of b.sc.(h) maths, c stands for chemestry/computer science |
| Chemestry | 81% | 76% | 72% | 70% | |
| Mathematics | *81% | **80% | closed | closed | *82% in mathematics **80% in mathematics |
| Computer Science(Not more than one language to be considered) | 92% for arts and Commerce students and 87 % for Science(PCM) students | 91-92%for arts and Commerce students and 86-87 % for Science(PCM) students | closed | closed |
B.SC. Physical Sciences and Applied Physical Sciences
| Subject. | First Cut off | Second Cut Off | Third Cut off | Fourth Cut Off | Remarks(Best of Three-PCM) |
| Electronics | 79% | 75% | 70% | 68% | |
| Non-Electronics | 75% | 71% | 66% | 63% | |
| Industrial Chemestry | 73% | 70% | 65% | 63% |
B.Com.(Hons.):
| Subject. | First Cut off | Second Cut Off | Third Cut off | Fourth Cut Off | Remarks(Best of Four) |
| Commerce stream with mathematics | 88% | closed | closed | closed | a)English and any three subjects from the following: 1. Accountancy 2.Business Studies 3.Economics 4.Mathematics |
| Non-Commerce Stream with Mathematics | 93% | closed | closed | closed | a) English and any three subjects (excluding all vocational subjects |
B.Com.(Pass)
| Subject. | First Cut off | Second Cut Off | Third Cut off | Fourth Cut Off | Remarks(Best of Four) |
| Commerce Stream | 85% | 84% | 83.5% | closed | a)English/Hindi and any three subjects from the following 1.Accountancy 2.Business Studies 3.Economics 4.Any other non vocational subject |
| Non-Commerce Stream | 90% | 89% | closed | closed | b) English/Hindi and any other three academics subjects(excluding all vocational subjects) |
| Commerce related vocational stream | 92% | 91% | closed | closed | c)English/Hindi and any other three Commerce or Commerce related vocational subjects. |
B.A.(Hons.)
| Subject. | First Cut off | Second Cut Off | Third Cut off | Fourth Cut Off | Remarks(Best of Four) |
| Maths(One language and three best elective subjectsexcept vocational subjects) | 79% | closed | closed | closed | a)Atleast 80% in Maths |
| HISTORY Humanities Stream | *64% | **63% | closed | closed | a)*Atleast 55% in History and English each and ** 52% in History and English each |
| HISTORY Science/Commerce Stream | 70% | 69% | closed | closed | b) 55% marks in English are essential for all candidates |
| HISTORY with one vocational subjects | 75% | 75% | closed | closed | 55% and above in English |
| Economics | 83% | closed | closed | closed | 1)Atleast 65% marks in Mathematics |
| Hindi(Humanities stream) | 65% | *60-65% | **57%-65% | ***55% | *)65% and above in hindi elective or 75% in Hindi core. **62% and above in hindi elective or 70% in Hindi core ***58% and above in hindi |
| Non Humanities Stream | 80% | 75% | closed | closed | 1) 85% and above in Hindi . |
| Political Science(Political Science as a subject):Humanities Stream | 74% | 67% | closed | closed | 1) Vocational subjects will not be counted among the best of four subjects. 60% and above in Pol. Sci as one of the subjects |
| Political Science(Without Political Science as a subject):Non Humanities Stream | 79% | 72% | closed | closed | 1) Vocational subjects will not be counted among the best of four subjects. 2)Students opting for english medium should have atleast 60% maqrks in english . |
| English:Humanities Stream other than ISCE Students | 75%(Atleast 78% in english for arts and 88% for commerce ) | closed | closed | closed | |
| English:ISCE STUDENTS(ATLEAST 76% IN ENGLISH) | 74%(Atleast 76% in english ) | closed | closed | closed | |
| English:Science(80% and above in english) | 75% | closed | closed | closed |
B.A.(Programme):
| Subject. | First Cut off | Second Cut Off | Third Cut off | Fourth Cut Off | Remarks(Best of Four) |
| Humanities stream | 78% | 74% | 72% | closed | a)English/Hindi and other three subjects excluding vocational subjects |
| Science or Commerce Stream(Note : vocational subjects will not be included in the consideration of best four subjects.) | 81% | 77% | 75% | closed | b) English and other three subjects excluding vocational subjects.Note: 1)5% relaxation for students opting for mathematics as one of the subject provided he/she had studied mathematics in 10+2 level. 2)10% relaxation for students opting for sanskrit as one of the subjects provided that he/she had studied sanskrit in 10+2 level. 3)Such students will not be allowed to change optional subjects (Mats/Sanskrit) at later date |
Note: 3% Concession will be given for girl candidates in all Courses only in aggregate of best of four for arts and commerce and pcm for science courses marks.
All admissions to be made subject to the approval of the admission Committee.
| SPORT NAME | TRAIL DATE | TIME |
| Swimming and Waterpolo | 3/07/06 | 4.00 PM(at RAJORI GARDEN Extension sr. sec. school swimming pool ) |
| Cricket | 4/07/06 | 8.30 AM |
| Football | 5/07/06 | 9.00 AM |
| Badminton | 5/07/06 | 10.00 AM |
| Table Tennis | 5/07/06 | 10.00 AM |
| Volly Ball | 6/07/06 | 09.00 AM |
| Basket Ball | 06/07/06 | 10.00 AM |
| CULTURAL | TRAIL DATE | TIME |
| ECA | 3/07/06 | 09.00 AM (in girls common room) |
The candidate are requested to bring all certificates in original.Equipment if any may be brought by the candidate.